360 ONE FlexiCap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Mayur Patel
12 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Mayur Patel
12 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.57% | 5.55% |
ICICI Bank | 4.44% | 2.90% |
Bajaj Finance | 4.28% | 4.42% |
Cholaman.Inv.&Fn | 3.98% | 4.32% |
Dixon Technolog. | 3.41% | 2.91% |
Indus Towers | 3.33% | 2.55% |
Divi's Lab. | 3.30% | 3.34% |
Tata Motors | 3.20% | 3.57% |
Bharti Airtel | 2.95% | 2.53% |
Eternal Ltd | 2.89% | 2.67% |
APL Apollo Tubes | 2.82% | 2.83% |
Premier Energies | 2.62% | 2.61% |
Suven Pharma | 2.60% | 2.65% |
Cummins India | 2.35% | 2.64% |
Hitachi Energy | 2.33% | 1.65% |
SBI Cards | 2.29% | 2.47% |
Infosys | 2.27% | 2.53% |
Motherson Wiring | 2.24% | 2.23% |
Hind.Aeronautics | 2.23% | 2.21% |
Reliance Industr | 2.06% | 0% |
Larsen & Toubro | 2.05% | 1.94% |
CG Power & Ind | 2.00% | 1.84% |
REC Ltd | 2.00% | 2.18% |
Coforge | 1.97% | 2.33% |
Tech Mahindra | 1.95% | 1.96% |
Page Industries | 1.86% | 1.86% |
Crompton Gr. Con | 1.72% | 1.70% |
ZF Commercial | 1.56% | 1.72% |
AAVAS Financiers | 1.51% | 1.73% |
Multi Comm. Exc. | 1.51% | 1.40% |
Blue Dart Expres | 1.46% | 1.53% |
Colgate-Palmoliv | 1.43% | 1.40% |
Saregama India | 1.36% | 1.42% |
Sona BLW Precis. | 1.36% | 1.39% |
Interglobe Aviat | 1.24% | 0% |
Vedant Fashions | 1.19% | 1.26% |
Sumitomo Chemi. | 1.15% | 1.34% |
Brainbees Solut. | 1.14% | 0.98% |
NTPC | 1.10% | 0.88% |
Capital Small | 1.09% | 1.03% |
Aditya Bir. Fas. | 1.03% | 1.07% |
Timken India | 1.03% | 1.23% |
Bandhan Bank | 0.83% | 0.78% |
SIS | 0.73% | 0.75% |
Netweb Technol. | 0.56% | 0.64% |
Vodafone Idea | 0.42% | 0.43% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline