Plan: OPEN | Option: Dividend | Nikhil Kabra
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Nikhil Kabra
11 Jul 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
S I D B I | 109.11% | 111.62% |
N A B A R D | 85.02% | 71.27% |
REC Ltd | 56.13% | 34.26% |
LIC Housing Fin. | 54.06% | 99.65% |
Power Fin.Corpn. | 39.49% | 35.98% |
Muthoot Finance | 24.54% | 27.13% |
DME Development | 16.96% | 20.10% |
IndusInd Bank | 14.44% | 16.80% |
HDFC Bank | 9.81% | 32.61% |
Axis Bank | 7.85% | 5.49% |
India Universal Trust AL1 | 7.47% | 9.67% |
Canara Bank | 6.01% | 4.62% |
GSEC | 5.03% | 6.17% |
Embassy Off.REIT | 4.89% | 9.29% |
Punjab Natl.Bank | 4.44% | 3.62% |
Tata Cap.Hsg. | 4.25% | 3.91% |
GSEC | 3.62% | 0% |
India Universal Trust AL2 | 2.92% | 3.78% |
Bharti Telecom | 2.83% | 5.23% |
Nirma | 2.77% | 3.27% |
TREPS | 2.73% | 1.57% |
Bajaj Housing | 2.32% | 3.75% |
Bank of India | 2.27% | 3.08% |
GSEC | 2.26% | 0% |
Net CA & Others | 1.96% | 0.07% |
Baha.Chand.Inv. | 1.73% | 2.05% |
Piramal Finance. | 1.66% | 0% |
360 One Prime | 1.55% | 0% |
Mankind Pharma | 1.45% | 1.72% |
M & M Fin. Serv. | 1.23% | 0% |
Sansar Trust | 1.19% | 1.87% |
E X I M Bank | 1.12% | 0% |
Panatone Finvest | 1.08% | 1.25% |
ERIS Lifescience | 1.00% | 1.17% |
Oberoi Realty | 0.79% | 0.93% |
IDBI Bank | 0.75% | 0.88% |
IDFC First Bank | 0.75% | 0.88% |
SMFG India | 0.71% | 0.79% |
AAVAS Financiers | 0.64% | 0% |
Sharekhan | 0.58% | 0.68% |
AU Small Finance | 0.56% | 0% |
Aadhar Hsg. Fin. | 0.56% | 0% |
Citicorp Fin. (I | 0.51% | 0.54% |
Union Bank (I) | 0.47% | 0.44% |
Godrej Industrie | 0.40% | 0.47% |
Sundaram Home | 0.40% | 0.47% |
Nexus Select | 0.39% | 0% |
L&T Metro Rail | 0.39% | 0% |
G R Infraproject | 0.36% | 0.43% |
Pipeline Infra | 0.36% | 0.42% |
Altius Telecom | 0.34% | 0.40% |
Summit Digitel. | 0.33% | 0.39% |
MAHARASHTRA | 0.30% | 0.35% |
Torrent Power | 0.28% | 1.22% |
ICICI Home Fin | 0.26% | 0% |
CDMDF (Class A2) | 0.25% | 0.29% |
TVS Credit Serv. | 0.22% | 0% |
Mahindra Rural | 0.20% | 0% |
Shriram Finance | 0.20% | 0.23% |
Gujarat | 0.20% | 0% |
Mindspace Busine | 0.20% | 0% |
TAMIL NADU | 0.20% | 0% |
Tamil Nadu | 0.12% | 0% |
Madhya Pradesh | 0.10% | 0% |
MAHARASHTRA | 0.10% | 0% |
Indian Bank | 0.10% | 0.89% |
Kotak Mahindra P | 0.09% | 0.10% |
Natl. Hous. Bank | 0.02% | 0% |
NTPC | 0.02% | 0.02% |
GSEC | 0.01% | 0.26% |
Sundaram Finance | 0.01% | 0.01% |
Aditya Birla Cap | 0.01% | 0% |
H U D C O | 0.00% | 0.00% |
GSEC | 0.00% | 0.00% |
GSEC | 0.00% | 0.07% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline