Plan: OPEN | Option: Growth | Sunaina da Cunha
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sunaina da Cunha
09 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
DME Development | 43.43% | 46.04% |
GSEC2039 | 5.95% | 6.18% |
JSW Steel | 5.68% | 5.99% |
ERIS Lifescience | 5.61% | 5.91% |
SK Finance | 5.51% | 3.65% |
GSEC2037 | 5.37% | 5.58% |
A B Real Estate | 5.17% | 5.44% |
Avanse Fin. Ser. | 4.64% | 5.45% |
GSEC2034 | 3.19% | 0% |
Narayana Hrudaya | 3.11% | 0% |
JSW Energy | 3.11% | 0% |
Vedanta | 3.10% | 0% |
360 One Prime | 3.09% | 0% |
SIS | 3.09% | 0% |
Hinduja Housing | 3.00% | 3.17% |
I R F C | 2.61% | 0% |
ONGC Petro Add. | 2.60% | 2.74% |
Arka Fincap | 2.59% | 2.73% |
Tata Projects | 2.59% | 2.73% |
DLF Home Develop | 2.59% | 2.73% |
Delhi Intl.Airp. | 2.58% | 2.72% |
GMR Airports | 2.56% | 0% |
Adani Airport | 2.54% | 2.81% |
Nexus Select | 2.43% | 2.69% |
Nuvama Wealth. | 2.28% | 0% |
CreditAcc. Gram. | 2.13% | 2.25% |
JM Financial Pro | 2.07% | 2.18% |
Indus Inf. Trust | 1.99% | 2.12% |
Net CA & Others | 1.86% | 1.15% |
GSEC2033 | 1.82% | 4.68% |
IndiGrid Trust | 1.62% | 1.74% |
PCBL Chemical | 1.32% | 1.63% |
Embassy Off.REIT | 1.12% | 1.20% |
Godrej Industrie | 0.83% | 2.74% |
C C I | 0.53% | 4.45% |
IRB InvIT Fund | 0.48% | 0.61% |
SBI - CDMDF - A2 Units | 0.34% | 0.35% |
Power Fin.Corpn. | 0.12% | 0.13% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline