Plan: OPEN | Option: Dividend | Vetri Subramaniam
09 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vetri Subramaniam
09 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 9.33% | 9.48% |
ICICI Bank | 8.48% | 8.52% |
Infosys | 5.00% | 4.89% |
Bharti Airtel | 4.60% | 4.71% |
Reliance Industr | 3.86% | 3.92% |
Axis Bank | 3.68% | 3.76% |
Bajaj Finance | 3.57% | 3.32% |
Cholaman.Inv.&Fn | 2.65% | 2.41% |
Avenue Super. | 2.36% | 2.68% |
Tata Steel | 2.35% | 2.09% |
Maruti Suzuki | 2.35% | 2.39% |
Godrej Consumer | 2.25% | 2.35% |
Shree Cement | 1.92% | 1.97% |
Jubilant Food. | 1.87% | 1.97% |
Tech Mahindra | 1.81% | 1.79% |
Crompton Gr. Con | 1.72% | 1.68% |
Tube Investments | 1.64% | 1.58% |
ICICI Lombard | 1.56% | 1.62% |
Bharat Electron | 1.54% | 1.55% |
Ajanta Pharma | 1.52% | 1.69% |
NTPC | 1.48% | 1.60% |
Phoenix Mills | 1.47% | 1.62% |
LTIMindtree | 1.46% | 1.37% |
Nestle India | 1.39% | 1.43% |
Havells India | 1.39% | 1.51% |
HDFC Life Insur. | 1.38% | 1.34% |
Timken India | 1.38% | 1.10% |
Aster DM Health. | 1.34% | 1.24% |
Gujarat Gas | 1.29% | 1.30% |
Metro Brands | 1.26% | 1.16% |
Endurance Tech. | 1.23% | 1.08% |
Coforge | 1.23% | 1.14% |
Polycab India | 1.14% | 1.07% |
Tata Consumer | 1.02% | 1.11% |
Syngene Intl. | 1.00% | 0.98% |
Hero Motocorp | 0.98% | 0.90% |
Cipla | 0.97% | 1.12% |
Kajaria Ceramics | 0.92% | 0.72% |
Oberoi Realty | 0.90% | 0.86% |
P I Industries | 0.87% | 0.71% |
B P C L | 0.86% | 0.87% |
Astral | 0.86% | 0.80% |
Swiggy | 0.86% | 0.45% |
Eicher Motors | 0.80% | 0.76% |
Power Grid Corpn | 0.79% | 0.87% |
Samvardh. Mothe. | 0.78% | 0.67% |
Global Health | 0.68% | 0.59% |
PB Fintech. | 0.68% | 0.65% |
Trent | 0.66% | 0.76% |
Eternal Ltd | 0.58% | 0.58% |
Tips Music | 0.51% | 0.51% |
Barbeque-Nation | 0.30% | 0.34% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline