Plan: OPEN | Option: Dividend | Hardik Shah
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Hardik Shah
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.53% | 5.38% |
ICICI Bank | 5.45% | 5.27% |
Reliance Industr | 3.83% | 3.56% |
Infosys | 3.38% | 3.63% |
Bajaj Finance | 2.39% | 2.78% |
M & M | 2.32% | 2.26% |
Bharti Airtel | 2.22% | 2.11% |
Fortis Health. | 1.93% | 2.01% |
St Bk of India | 1.84% | 1.84% |
Divi's Lab. | 1.79% | 1.74% |
Larsen & Toubro | 1.57% | 1.68% |
P I Industries | 1.51% | 1.46% |
TCS | 1.32% | 1.41% |
Sun Pharma.Inds. | 1.25% | 1.21% |
PNB Housing | 1.07% | 0.96% |
Apollo Hospitals | 1.07% | 1.04% |
Bank of India | 1.06% | 1.01% |
Doms Industries | 1.06% | 1.14% |
HDFC Life Insur. | 0.95% | 0.89% |
Bajaj Finserv | 0.94% | 1.48% |
Kotak Mah. Bank | 0.92% | 0.93% |
Cipla | 0.90% | 0.86% |
Sumitomo Chemi. | 0.84% | 0.95% |
FSN E-Commerce | 0.83% | 0.78% |
NTPC | 0.77% | 0.79% |
Cholaman.Inv.&Fn | 0.75% | 0.78% |
Varun Beverages | 0.72% | 0.76% |
Brigade Enterpr. | 0.67% | 0.78% |
Hind.Aeronautics | 0.67% | 0.64% |
Eternal Ltd | 0.63% | 0.56% |
SBI Life Insuran | 0.63% | 0.57% |
PG Electroplast | 0.62% | 0.69% |
Jyoti CNC Auto. | 0.60% | 0.60% |
Neogen Chemicals | 0.58% | 0.61% |
B P C L | 0.56% | 0.52% |
Power Grid Corpn | 0.56% | 0.54% |
J B Chemicals & | 0.55% | 0.57% |
DLF | 0.55% | 0.56% |
Coal India | 0.54% | 0.57% |
Vijaya Diagnost. | 0.53% | 0.55% |
Indus Inf. Trust | 0.53% | 0.53% |
Suzlon Energy | 0.53% | 0.55% |
LTIMindtree | 0.52% | 0.52% |
Premier Energies | 0.51% | 0.45% |
GE Vernova T&D | 0.51% | 0.52% |
Capital Infra | 0.51% | 0.52% |
Tata Motors | 0.50% | 0.49% |
Union Bank (I) | 0.49% | 0.50% |
Anant Raj | 0.49% | 0.55% |
Bharat Electron | 0.48% | 0.47% |
Dixon Technolog. | 0.45% | 0.37% |
Arvind Fashions. | 0.43% | 0.41% |
REC Ltd | 0.43% | 0.45% |
Pidilite Inds. | 0.43% | 0.30% |
Sona BLW Precis. | 0.43% | 0% |
Hindalco Inds. | 0.42% | 0.47% |
Aadhar Hsg. Fin. | 0.40% | 0.37% |
O N G C | 0.40% | 0.41% |
Sansera Enginee. | 0.39% | 0.45% |
Avenue Super. | 0.39% | 0.39% |
Zydus Lifesci. | 0.38% | 0.39% |
ICICI Pru Life | 0.35% | 0.33% |
Uno Minda | 0.32% | 0.32% |
Clean Science | 0.26% | 0.26% |
MTAR Technologie | 0.24% | 0.22% |
Mphasis | 0.24% | 0.26% |
Bank of Baroda | 0.22% | 0.20% |
Volt.Transform. | 0.21% | 0.21% |
Samvardh. Mothe. | 0.19% | 0.20% |
Hyundai Motor I | 0.17% | 0.18% |
Techno Elec.Engg | 0.16% | 0.15% |
Vedant Fashions | 0.13% | 0.14% |
UltraTech Cem. | 0.10% | 0.10% |
Nestle India | 0.07% | 0.07% |
Titagarh Rail | 0.05% | 0.05% |
Schaeffler India | 0.01% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline