AXIS ELSS Tax Saver Fund (IDCW) Equity - Tax Planning
Plan: OPEN | Option: Dividend | Shreyash Devalkar
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Shreyash Devalkar
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.35% | 8.62% |
ICICI Bank | 5.93% | 5.78% |
Bajaj Finance | 4.23% | 4.12% |
Bharti Airtel | 4.13% | 4.39% |
TCS | 3.04% | 3.20% |
Torrent Power | 2.99% | 3.45% |
Infosys | 2.92% | 2.65% |
Eternal Ltd | 2.34% | 2.31% |
M & M | 2.27% | 2.39% |
Pidilite Inds. | 2.22% | 2.19% |
Reliance Industr | 2.14% | 1.70% |
Divi's Lab. | 2.12% | 2.04% |
UltraTech Cem. | 2.04% | 2.14% |
Cholaman.Inv.&Fn | 1.99% | 1.87% |
Larsen & Toubro | 1.87% | 1.89% |
P I Industries | 1.86% | 1.79% |
Interglobe Aviat | 1.86% | 1.95% |
St Bk of India | 1.79% | 1.94% |
Sun Pharma.Inds. | 1.72% | 2.01% |
CG Power & Ind | 1.70% | 1.57% |
Kotak Mah. Bank | 1.62% | 1.82% |
Avenue Super. | 1.50% | 1.80% |
Indian Hotels Co | 1.48% | 1.53% |
TVS Motor Co. | 1.31% | 1.32% |
Sona BLW Precis. | 1.13% | 0.97% |
Info Edg.(India) | 1.08% | 1.18% |
Nestle India | 1.07% | 1.08% |
Vishal Mega Mart | 1.06% | 0.85% |
Bajaj Auto | 1.05% | 1.00% |
HDFC Life Insur. | 1.04% | 1.01% |
Federal Bank | 0.98% | 1.05% |
PB Fintech. | 0.96% | 0.90% |
Mankind Pharma | 0.93% | 0.94% |
Apollo Hospitals | 0.86% | 0.90% |
Titan Company | 0.83% | 0.80% |
Sundaram Finance | 0.82% | 0.85% |
United Spirits | 0.80% | 0.86% |
Bharat Electron | 0.79% | 0.66% |
Lupin | 0.71% | 0.77% |
Fortis Health. | 0.69% | 0.68% |
Cipla | 0.66% | 0.78% |
Astral | 0.64% | 0.58% |
Varun Beverages | 0.62% | 0.69% |
REC Ltd | 0.60% | 0.63% |
Cummins India | 0.59% | 0.53% |
Apar Inds. | 0.58% | 0.34% |
ICICI Pru Life | 0.56% | 0.59% |
Trent | 0.55% | 0.51% |
Schaeffler India | 0.55% | 0.46% |
Hyundai Motor I | 0.50% | 0.47% |
Karur Vysya Bank | 0.50% | 0.49% |
Hind. Unilever | 0.49% | 0.49% |
ICICI Lombard | 0.46% | 0.53% |
Max Healthcare | 0.46% | 0.45% |
GE Vernova T&D | 0.45% | 0.11% |
Dixon Technolog. | 0.43% | 0.49% |
Persistent Sys | 0.41% | 0.41% |
Prestige Estates | 0.39% | 0.37% |
Krishna Institu. | 0.38% | 0.36% |
J B Chemicals & | 0.37% | 0.36% |
Coromandel Inter | 0.37% | 0.37% |
KEI Industries | 0.37% | 0.32% |
Blue Star | 0.37% | 0.32% |
SBI Life Insuran | 0.36% | 0.47% |
Godrej Consumer | 0.36% | 0.27% |
Tech Mahindra | 0.34% | 0.33% |
Navin Fluo.Intl. | 0.33% | 0.35% |
Clean Science | 0.33% | 0.25% |
Jyoti CNC Auto. | 0.33% | 0.25% |
Crompton Gr. Con | 0.32% | 0.31% |
Tata Steel | 0.32% | 0.48% |
Hind.Aeronautics | 0.31% | 0% |
Phoenix Mills | 0.29% | 0.32% |
Godrej Propert. | 0.29% | 0.29% |
Havells India | 0.29% | 0.31% |
Britannia Inds. | 0.28% | 0.28% |
Tata Motors | 0.28% | 0.26% |
Samvardh. Mothe. | 0.27% | 0.24% |
Hitachi Energy | 0.25% | 0.19% |
Hindalco Inds. | 0.25% | 0.25% |
HCL Technologies | 0.23% | 0% |
HDFC AMC | 0.19% | 0.11% |
Brigade Enterpr. | 0.18% | 0.17% |
Premier Energies | 0.18% | 0.10% |
Siemens | 0.16% | 0.14% |
Siemens Ener.Ind | 0.12% | 0.12% |
Solar Industries | 0.11% | 0.09% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline