

Investment today is a source of income tomorrow. It allows you to keep your money in investment vehicles that have the potential to earn a strong rate of return. But Investing in the right place at the right time is important in order to achieve your goals. Which can be done by making smart investment choices and can generate you good returns with low risk and are well diversified. Investing through Mutual fund is one such choice which you can make to create wealth for a better tomorrow.
WHY MUTUAL FUNDS?
Mutual funds are a popular choice among investors because they generally offer the following features:
BENEFITS OF MUTUAL FUNDS
-
Wealth Creation over a period of time
-
Power of Compounding
-
To Beat Inflation
INVESTMENT IDEAS
Fund | ICICI Prudential Balanced Advantage Fund |
---|---|
Category | BALANCED ADVANTAGE |
Rating Returns | ![]() |
3 Years Returns (%) | 9.07 |
5 Years Returns (%) | 9.95 |
7 Years Returns (%) | 13.26 |
Invest | ![]() |
Fund | Axis Long Term Equity Fund |
---|---|
Category | ELSS |
Rating Returns | ![]() |
3 Years Returns (%) | 12.79 |
5 Years Returns (%) | 14.36 |
7 Years Returns (%) | 19.54 |
Invest | ![]() |
Fund | Reliance Large Cap Fund |
---|---|
Category | LARGE CAP |
Rating Returns | ![]() |
3 Years Returns (%) | 13.87 |
5 Years Returns (%) | 12.41 |
7 Years Returns (%) | 15.74 |
Invest | ![]() |
Fund | DSP Midcap Fund |
---|---|
Category | MIDCAP |
Rating Returns | ![]() |
3 Years Returns (%) | 9.40 |
5 Years Returns (%) | 13.94 |
7 Years Returns (%) | 18.02 |
Invest | ![]() |
Fund | Kotak Standard Multicap Fund |
---|---|
Category | MULTICAP |
Rating Returns | ![]() |
3 Years Returns (%) | 13.03 |
5 Years Returns (%) | 14.72 |
7 Years Returns (%) | 17.72 |
Invest | ![]() |
Fund | SBI Small Cap Fund |
---|---|
Category | SMALL CAP |
Rating Returns | ![]() |
3 Years Returns (%) | 13.50 |
5 Years Returns (%) | 20.32 |
7 Years Returns (%) | 24.30 |
Invest | ![]() |
Source : MutualFundIndia & Value Research As On 11th July 2019.
Past performance is not an indicator of future returns. Mutual fund investments are subject to market risks. Please read the offer document before investing.